











ITEM NO. | DIMENSION (mm) | PCS/ | STANDARD | SELECTED | USE THE | EXPLANATION | |||||
F | L | W | H | D | C | ||||||
HE0306 | 6.0 | 10.4 | 1.9 | 4.4 | 1.1 | 0.8 | 1000 | Red | ●Red ●Blue ●Yellow ●Black ●Green ●Grey ●White ●Orange | SN-06WF | End/Insulation Material: Copper/PA66 Wire range:0.3mm²/A.W.G.24 Max.current=7A Max temperature resistance: 105℃ |
HE0308 | 8.0 | 12.4 | |||||||||
HE0506 | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | 1000 | Orange | End material: Purple copper Insulation material: PA66 Wire range:0.5mm² A.W.G.:22 Max.current=9A Max temperature resistance: 105℃ | ||
HE0508 | 8.0 | 14.0 | |||||||||
HE0510 | 10.0 | 16.0 | |||||||||
HE0512 | 12.0 | 18.0 | |||||||||
HE7506 | 6.0 | 12.3 | 2.8 | 6.3 | 1.5 | 1.2 | 1000 | White | End material: Purple copper Insulation material: PA66 Wire range:0.75mm² A.W.G.:20 Max.current=12A Max temperature resistance: 105℃ | ||
HE7508 | 8.0 | 14.3 | |||||||||
HE7510 | 10.0 | 16.3 | |||||||||
HE7512 | 12.0 | 18.3 | |||||||||
HE7518 | 18.0 | 24.3 | |||||||||
HE1006 | 6.0 | 12.3 | 3.0 | 6.3 | 1.8 | 1.4 | 1000 | Yellow | End material: Purple copper Insulation material: PA66 Wire range:1mm² A.W.G.:18 Max.current=17A Max temperature resistance: 105℃ | ||
HE1008 | 8.0 | 14.3 | |||||||||
HE1010 | 10.0 | 16.3 | |||||||||
HE1012 | 12.0 | 18.3 | |||||||||
HE1018 | 18.0 | 24.3 | |||||||||
HE1508 | 8.0 | 14.3 | 3.5 | 6.5 | 2.0 | 1.7 | 1000 | Red | End material: Purple copper Insulation material: PA66 Wire range:1.5mm² A.W.G.:16 Max.current=18A Max temperature resistance: 105℃ | ||
HE1510 | 10.0 | 16.5 | |||||||||
HE1512 | 12.0 | 18.5 | |||||||||
HE1518 | 18.0 | 24.5 | |||||||||
HE2508 | 8.0 | 15.4 | 4.0 | 7.4 | 2.6 | 2.3 | 1000 | Blue | End material: Purple copper Insulation material: PA66 Wire range:2.5mm² A.W.G.:14 Max.current=30A Max temperature resistance: 105℃ | ||
HE2510 | 10.0 | 17.4 | |||||||||
HE2512 | 12.0 | 19.4 | |||||||||
HE2518 | 18.0 | 25.4 | |||||||||
HE4009 | 9.0 | 16.4 | 4.8 | 7.4 | 3.2 | 2.8 | 1000 | Gray | End material: Purple copper Insulation material: PA66 Wire range:4mm² A.W.G.:12 Max.current=35A Max temperature resistance: 105℃ | ||
HE4010 | 10.0 | 17.4 | |||||||||
HE4012 | 12.0 | 19.4 | |||||||||
HE4015 | 15.0 | 22.4 | |||||||||
HE4018 | 18.0 | 25.4 | |||||||||
HE6012 | 12.0 | 20.5 | 6.0 | 8.5 | 3.9 | 3.5 | 1000 | Black | SN-06WF | End/Insulation Material: Copper/PA66 Wire range:6mm²/A.W.G.:10 Max.current=50A Max temperature resistance: 105℃ | |
HE6018 | 18.0 | 26.5 | |||||||||
HE10-12 | 12.0 | 20.8 | 7.5 | 9.0 | 4.9 | 4.5 | 500 | White | End/Insulation Material: Copper/PA66 Wire range:10mm²/A.W.G.:8 Max.current=70A Max temperature resistance: 105℃ | ||
HE10-18 | 18.0 | 26.8 | |||||||||
HE16-12 | 12.0 | 22.0 | 8.7 | 10.0 | 6.2 | 5.8 | 500 | Green | End/Insulation Material: Copper/PA66 Wire range:16mm²/A.W.G.:6 Max.current=95A Max temperature resistance: 105℃ | ||
HE16-18 | 18.0 | 28.0 | |||||||||
HE25-12 | 12.0 | 24.0 | 11.0 | 12.0 | 7.9 | 7.5 | 250 | Brown | End material: Purple copper Insulation material: PA66 Wire range:25mm² A.W.G.:4 Max.current=125A Max temperature resistance: 105℃ | ||
HE25-16 | 16.0 | 28.0 | |||||||||
HE25-18 | 18.0 | 30.0 | |||||||||
HE25-22 | 22.0 | 34.0 | |||||||||
HE35-16 | 16.0 | 30.0 | 12.5 | 14.0 | 8.7 | 8.3 | 200 | Gray | End material: Purple copper Insulation material: PA66 Wire range:35mm² A.W.G.:2 Max.current=170A Max temperature resistance: 105℃ | ||
HE35-18 | 18.0 | 32.0 | |||||||||
HE35-22 | 22.0 | 36.0 | |||||||||
HE35-25 | 25.0 | 39.0 | |||||||||
HE50-12 | 12.0 | 28.0 | 15.0 | 16.0 | 10.9 | 10.3 | 100 | Blue | End material: Purple copper Insulation material: PA66 Wire range:50mm² A.W.G.:1/0 Max.current=230A Max temperature resistance: 105℃ | ||
HE50-20 | 20.0 | 36.0 | |||||||||
HE50-25 | 25.0 | 41.0 | |||||||||
HE70-20 | 20.0 | 37.0 | 16.0 | 17.0 | 14.3 | 13.5 | 50 | Yellow | End/Insulation Material: Copper/PA66 Wire range:70mm²/A.W.G.:2/0 Max.current=265A Max temperature resistance: 105℃ | ||
HE70-25 | 25.0 | 42.0 | |||||||||
HE95-25 | 25.0 | 44.0 | 18.5 | 19.0 | 15.6 | 14.8 | 50 | Red | End/Insulation Material: Copper/PA66 Wire range:95mm²/A.W.G.:3/0 Max.current=310A Max temperature resistance: 105℃ | ||
HE120-27 | 27.0 | 47.6 | 20.3 | 20.6 | 17.7 | 16.7 | 50 | Blue | End/Insulation Material: Copper/PA66 Wire range:120mm²/A.W.G.:4/0 Max.current=360A Max temperature resistance: 105℃ | ||
HE120-32 | 32.0 | 52.6 | |||||||||
HE150-25 | 25.0 | 50.6 | 23.4 | 25.6 | 20.6 | 19.6 | 25 | Yellow | End material: Purple copper Insulation material: PA66 Wire range:150mm² A.W.G.:250/300MCM Max.current=405A Max temperature resistance: 105℃ | ||
HE150-27 | 27.0 | 52.6 | |||||||||
HE150-32 | 32.0 | 57.6 | |||||||||



