



ITEM NO. | DIMENSION (mm) | PCS/ | COLOR | USE THE | EXPLANATION | ||||||
W | F | L | H | d1 | D | T | |||||
HTDBV1.25-9 | 3.0 | 9.0 | 27.0 | 18.0 | 1.9 | 4.8 | 0.75 | 500 | ● Red | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:0.5-1.5mm² AW.G.:(22-16) Max.current=19A |
HTDBV1.25-10 | 2.3 | 10.0 | 28.0 | ||||||||
HTDBV1.25-11 | 3.0 | 11.0 | 29.0 | ||||||||
HTDBV1.25-14S | 2.3 | 14.0 | 32.0 | ||||||||
HTDBV1.25-14L | 3.0 | 14.0 | 32.0 | ||||||||
HTDBV1.25-18 | 2.2 | 18.0 | 36.0 | ||||||||
HTDBV1.25-18S | 2.0 | ||||||||||
HTDBV2-9 | 3.0 | 9.0 | 27.0 | 18.0 | 2.4 | 5.8 | 0.8 | 500 | ● Blue | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:1.5-2.5mm² AW.G.:(16-14) Max.current=27A |
HTDBV2-10 | 2.4 | 10.0 | 28.0 | ||||||||
HTDBV2-14 | 2.4 | 14.0 | 32.0 | ||||||||
HTDBV2-14L | 3.0 | ||||||||||
HTDBV2-18S | 2.0 | 18.0 | 36.0 | ||||||||
HTDBV2-18 | 2.2 | ||||||||||
HTDBV2-18L | 2.8 | ||||||||||
HTDBV5.5-10 | 2.8 | 10.0 | 31.0 | 21.0 | 3.5 | 6.8 | 1.0 | 250 | ● Yellow | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:4-6mm² AW.G.:(12-10) Max.current=48A |
HTDBV5.5-14S | 4.0 | 14.0 | 35.0 | ||||||||
HTDBV5.5-14 | 4.5 | ||||||||||
HTDBV5.5-18S | 2.0 | 18.0 | 39.0 | ||||||||
HTDBV5.5-18 | 4.5 | ||||||||||



