



ITEM NO. | DIMENSION (mm) | PCS/ | COLOR | USE THE | EXPLANATION | |||||||
W | F | L | H | d1 | D | T | A | |||||
HTLBV1.25-3 | 3.0 | 17.8 | 35.8 | 18.0 | 1.9 | 4.8 | 0.75 | 2.1 | 500 | ● Red | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:0.5-1.5mm² AW.G.:(22-16) Max.current=19A |
HTLBV1.25-4.6 | 4.6 | |||||||||||
HTLBV2-3 | 3.0 | 17.8 | 35.8 | 18.0 | 2.4 | 5.8 | 0.8 | 2.1 | 500 | ● Blue | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:1.5-2.5mm² AW.G.:(16-14) Max.current=27A |
HTLBV2-4.6 | 4.6 | |||||||||||
HTLBV5.5-3 | 3.0 | 18.2 | 39.2 | 21.0 | 3.5 | 6.8 | 1.0 | 2.75 | 250 | ● Yellow | HX-30J1 | End material: Purple copper Insulation material: double-walled heat-shrinkable sleeve Max temperature resistance: 105℃ Wire range:4-6mm² AW.G.:(12-10) Max.current=48A |
HTLBV5.5-4.6 | 4.6 | |||||||||||



