



ITEM NO. | Nema Tab | DIMENSION (mm) | PCS/ | COLOR | USE THE | EXPLANATION | |||||
W | L | H | d1 | D | T | ||||||
HFDNY1.25-110(5) | 0.5×2.8 | 4.0 | 20.0 | 11.0 | 1.8 | 3.8 | 0.3 | 1000 | ● Red | HX-30J | End material: Brass Insulation material: PA66 Max temperature resistance: 105℃ Wire range:0.5-1.5mm² A.W.G:(22-16) Max.current=10A |
HFDNY1.25-110(8) | 0.8×2.8 | 4.0 | |||||||||
HFDNY1.25-187(5) | 0.5×4.75 | 5.8 | 20.0 | 0.35 | |||||||
HFDNY1.25-187(8) | 0.8×4.75 | 5.8 | |||||||||
HFDNY1.25-205(5) | 0.5×5.2 | 6.5 | 20.0 | ||||||||
HFDNY1.25-250 | 0.8×6.35 | 7.5 | 22.0 | 0.4 | |||||||
HFDNY1.25-312 | 0.8×8.0 | 9.1 | 25.0 | 500 | |||||||
HFDNY2-110(5) | 0.5×2.8 | 4.0 | 20.0 | 11.0 | 2.4 | 4.3 | 0.3 | 1000 | ● Blue | HX-30J | End material: Brass Insulation material: PA66 Max temperature resistance: 105℃ Wire range:1.5-2.5mm² A.W.G:(16-14) Max.current=15A |
HFDNY2-110(8) | 0.8×2.8 | 4.0 | |||||||||
HFDNY2-187(5) | 0.5×4.75 | 5.6 | 20.0 | 0.35 | |||||||
HFDNY2-187(8) | 0.8×4.75 | 5.6 | |||||||||
HFDNY2-205(5) | 0.5×5.2 | 6.5 | 20.0 | ||||||||
HFDNY2-250 | 0.8×6.35 | 7.5 | 22.0 | 0.4 | |||||||
HFDNY2-312 | 0.8×8.0 | 9.1 | 25.0 | 500 | |||||||
HFDNY5.5-250 | 0.8×6.35 | 7.5 | 24.0 | 13.0 | 3.5 | 6.2 | 0.4 | 500 | ● Yellow | HX-30J | End material: Brass Insulation material: PA66 Max temperature resistance: 105℃ Wire range:4-6mm² A.W.G:(12-10) Max.current=24A |
HFDNY5.5-312 | 0.8×8.0 | 9.1 | 26.5 | ||||||||
HFDNY5.5-375 | 1.2×9.4 | 10.9 | 28.6 | 0.5 | |||||||



